ANNO | TOTALE ADOZIONI PENDENTI | DEPOSITATE | ABBINATE | SOSPESE |
2019 | 44 | 30 | 3 | 3 |
PREPARAZIONE DOSSIER | FASCICOLI ALL'ESTERO | ATTESA | ||
8 | / | / | ||
FASCE D'ETA' | NUMERO ADOZIONI | |||
2019 | 1-3 | 23 | ||
4-6 | 17 | |||
7-9 | 4 | |||
10-12 | ||||
ANNO | TOTALE ADOZIONI CONCLUSE | MASCHI | FEMMINE | TOTALE MINORI |
2019 | 23 | 16 | 20 | 36 |
2018 | 6 | 8 | 4 | 12 |
FASCE D'ETA' | NUMERO ADOZIONI | TEMPI DI ATTESA | ||
2019 | 1-3 | 14 | 15 MESI | |
4-6 | 16 | 14 MESI | ||
7-9 | 4 | 11 MESI | ||
10-12 | 1 | 8 MESI | ||
2018 | 1-3 | 4 | 11 MESI | |
4-6 | 5 | 1 ANNO | ||
7-9 | 3 | 2 ANNI | ||
10-12 | 0 | / |
ANNO | TOTALE ADOZIONI PENDENTI | DEPOSITATE | ABBINATE | SOSPESE |
2019 | 48 | 1 | 4 | / |
PREPARAZIONE DOSSIER | FASCICOLI ALL'ESTERO | ATTESA | ||
/ | 17 | 26 | ||
FASCE D'ETA' | NUMERO ADOZIONI | |||
2019 | 0-3 | 41 | ||
4-6 | 4 | |||
7-9 | 3 | |||
10-12 | / | |||
ANNO | TOTALE ADOZIONI CONCLUSE | MASCHI | FEMMINE | TOTALE MINORI |
2019 | 10 | 5 | 5 | 10 |
2018 | 9 | 1 | 8 | 9 |
FASCE D'ETA' | NUMERO ADOZIONI | TEMPI DI ATTESA | ||
2019 | 0-3 | 6 | 48 MESI (dovuto a rallentamento paese) | |
4-6 | 3 | 36 MESI (dovuto a rallentamento paese) | ||
7-9 | 1 | 5 MESI | ||
10-12 | 0 | / | ||
2018 | 1-3 | 9 | 3 ANNI (dovuto a rallentamento paese) | |
4-6 | 0 | / | ||
7-9 | 0 | / | ||
10-12 | 0 | / |
ANNO | TOTALE ADOZIONI PENDENTI | DEPOSITATE | ABBINATE | SOSPESE |
2019 | 6 | 4 | / | / |
PREPARAZIONE DOSSIER | FASCICOLI ALL'ESTERO | ATTESA | ||
2 | / | / | ||
FASCE D'ETA' | NUMERO ADOZIONI | |||
2019 | 1-3 | / | ||
4-6 | 2 | |||
7-9 | 1 | |||
10-12 | 3 | |||
ANNO | TOTALE ADOZIONI CONCLUSE | MASCHI | FEMMINE | TOTALE MINORI |
2019 | 1 | 0 | 1 | 1 |
2018 | 1 | 1 | 0 | 1 |
FASCE D'ETA' | NUMERO ADOZIONI | TEMPI DI ATTESA | ||
2019 | 1-3 | 0 | / | |
4-6 | 0 | / | ||
7-9 | 0 | / | ||
10-12 | 1 | 6 MESI | ||
2018 | 1-3 | 0 | / | |
4-6 | 1 | 1 ANNO | ||
7-9 | 0 | / | ||
10-12 | 0 | / |
ANNO | TOTALE ADOZIONI CONCLUSE | MASCHI | FEMMINE | TOTALE MINORI |
2019 | 1 | 1 | 0 | 1 |
FASCE D'ETA' | NUMERO ADOZIONI | TEMPI DI ATTESA | ||
2019 | 1-3 | 0 | / | |
4-6 | 0 | / | ||
7-9 | 0 | / | ||
10-12 | 1 | 24 MESI |
ANNO | TOTALE ADOZIONI PENDENTI | DEPOSITATE | ABBINATE | SOSPESE |
2019 | 11 | 2 | / | / |
PREPARAZIONE DOSSIER | FASCICOLI ALL'ESTERO | ATTESA | ||
9 | / | / | ||
FASCE D'ETA' | NUMERO ADOZIONI | |||
2019 | 1-3 | 6 | ||
4-8 | 4 | |||
8-18 | 1 | |||
ANNO | TOTALE ADOZIONI PENDENTI | DEPOSITATE | ABBINATE | SOSPESE |
2019 | 3 | / | / | / |
PREPARAZIONE DOSSIER | FASCICOLI ALL'ESTERO | ATTESA | ||
3 | / | / | ||
FASCE D'ETA' | NUMERO ADOZIONI | |||
2019 | 1-3 | / | ||
4-6 | 3 | |||
8-18 | / | |||
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.